<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Weightloss for Nerds</title>
	<atom:link href="http://www.warriorwomen.co.uk/2007/01/30/weightloss-for-nerds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warriorwomen.co.uk/2007/01/30/weightloss-for-nerds/</link>
	<description>A running blog by an unexpected runner. Includes reviews of running gadgets and technology.</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:10:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Danny</title>
		<link>http://www.warriorwomen.co.uk/2007/01/30/weightloss-for-nerds/comment-page-1/#comment-106</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 05 Feb 2007 20:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorwomen.co.uk/2007/01/30/weightloss-for-nerds/#comment-106</guid>
		<description>Love the graphs! (I&#039;m just trying to figure out when to buy and sell...)</description>
		<content:encoded><![CDATA[<p>Love the graphs! (I&#8217;m just trying to figure out when to buy and sell&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoggerBlogger</title>
		<link>http://www.warriorwomen.co.uk/2007/01/30/weightloss-for-nerds/comment-page-1/#comment-93</link>
		<dc:creator>JoggerBlogger</dc:creator>
		<pubDate>Tue, 30 Jan 2007 20:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorwomen.co.uk/2007/01/30/weightloss-for-nerds/#comment-93</guid>
		<description>Hope the weight loss goes well. It can be a tricky thing to get right.</description>
		<content:encoded><![CDATA[<p>Hope the weight loss goes well. It can be a tricky thing to get right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nattie</title>
		<link>http://www.warriorwomen.co.uk/2007/01/30/weightloss-for-nerds/comment-page-1/#comment-91</link>
		<dc:creator>nattie</dc:creator>
		<pubDate>Tue, 30 Jan 2007 17:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorwomen.co.uk/2007/01/30/weightloss-for-nerds/#comment-91</guid>
		<description>hey, i love that book! i found it last year and got his palm app. don&#039;t use the weight thing anymore, but i&#039;m still doing my &quot;rungs&quot; every morning. kinda stuck on 25 right now... 
btw, you had stopped by my blog asking what software package i had used for my race packing lists... i merely used windows notepad and captured screen shots of the active window (bu using alt + prt scr), pasting them onto windows paint and saving them as bitmaps. they look good, don&#039;t they?</description>
		<content:encoded><![CDATA[<p>hey, i love that book! i found it last year and got his palm app. don&#8217;t use the weight thing anymore, but i&#8217;m still doing my &#8220;rungs&#8221; every morning. kinda stuck on 25 right now&#8230;<br />
btw, you had stopped by my blog asking what software package i had used for my race packing lists&#8230; i merely used windows notepad and captured screen shots of the active window (bu using alt + prt scr), pasting them onto windows paint and saving them as bitmaps. they look good, don&#8217;t they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celeste</title>
		<link>http://www.warriorwomen.co.uk/2007/01/30/weightloss-for-nerds/comment-page-1/#comment-90</link>
		<dc:creator>celeste</dc:creator>
		<pubDate>Tue, 30 Jan 2007 01:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.warriorwomen.co.uk/2007/01/30/weightloss-for-nerds/#comment-90</guid>
		<description>I have never heard of the Hackers Diet - but will check out the link.  Thanks!  Had a brief look and it&#039;s intriguing!</description>
		<content:encoded><![CDATA[<p>I have never heard of the Hackers Diet &#8211; but will check out the link.  Thanks!  Had a brief look and it&#8217;s intriguing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

