<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>warriorwomen running blog &#187; Challenges</title>
	<atom:link href="http://www.warriorwomen.co.uk/category/running/challenges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warriorwomen.co.uk</link>
	<description>A running blog by an unexpected runner. Includes reviews of running gadgets and technology.</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Soft Approach to the London Marathon</title>
		<link>http://www.warriorwomen.co.uk/2011/10/11/a-soft-approach-to-the-london-marathon/</link>
		<comments>http://www.warriorwomen.co.uk/2011/10/11/a-soft-approach-to-the-london-marathon/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:37:56 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Marshall Ulrich]]></category>
		<category><![CDATA[Non-Runner's Marathon Trainer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Running on Empty]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=2094</guid>
		<description><![CDATA[I&#8217;m taking a softly softly approach to this years attempt at the London marathon. No early heroics or ambitious time targets. I need to make it to the start line this year and that means, at the very least, that I have to still be capable of running when the proper marathon program starts at [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/10/photo2.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-2095" title="Preliminary Marathon Plan" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/10/photo2-300x224.jpg" alt="" width="270" height="202" /></a>I&#8217;m taking a softly softly approach to this years attempt at the London marathon. No early heroics or ambitious time targets. I need to make it to the start line this year and that means, at the very least, that I have to still be capable of running when the proper marathon program starts at the end of December.</p>
<p>I started my preliminary marathon training schedule this week.</p>
<p>An 8-week program that will hopefully drag my aching plantar fascia through to a 10k standard without me needing to hobble to work on crutches.</p>
<p>While I may be easing may back into the running, I&#8217;ve gone full steam ahead with the research and planning. As befits my gentle approach I&#8217;ve opted to follow <a href="http://www.amazon.co.uk/gp/product/1570281823/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=warriorwomen-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=1570281823">the non-runners marathon trainer</a>. It&#8217;s not exactly lightweight, no successful marathon plan can be, but despite having run for quite some years I do still identify with it&#8217;s target audience of non-runners and I&#8217;m happy to build up slowly. If I ever get into double digit training weeks I may be tempted to amend the plan slightly as it never gets beyond 18 mile long runs and I think that is leaving too much unexpected pain for the big day.</p>
<p><a href="http://www.amazon.co.uk/gp/product/1583334238/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=warriorwomen-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=1583334238"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-2099" title="Running on Empty" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/10/Running-on-Empty1.jpg" alt="" width="180" height="180" /></a>I am also reading more hardcore running material. Marshall Ulrich, the ultra runner almost as famous as Dean Karnazes, has just released a book called <a href="http://www.amazon.co.uk/gp/product/1583334238/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=warriorwomen-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=1583334238">Running on Empty</a>. It gets a huge &#8220;must read&#8221; recommendation from me and has already provided much inspiration and encouragement to get on the treadmill.</p>
<p>By his own refreshing admission, Ulrich has had something of a flawed character, not the best of husbands or fathers, and has spent much of his running life running away from his emotions. I identify with him to a point but unfortunately haven&#8217;t developed his skill of zoning out of the pain and maintaining the relentless &#8220;one foot forward&#8221; maxim to life.</p>
<p>Ultra runners are a funny breed but I do enjoy taking inspiration from them. He reminded me of Eddie Izzard with his crazy multiple marathon feat. It seems that if you run far enough, for long enough, your body breaks down and then re-emerges from the ashes as a runner.</p>
<p>Hard to moan about plantar fasciitis when you read about an ultra runner&#8217;s woes.</p>
<blockquote><p>The distances were taking their toll. The tendons in my upper and lower legs had begun to throb constantly, as if someone had cracked them both with a hammer. My muscles were so tight that they felt like guitar strings strung over the bridge of my aching bones. My achilles tendon was giving me no relief, and my bones and joints hurt from the incessant pounding.</p></blockquote>
<p>Unfortunately I am unlikely to run the necessary 2000 or so miles to convert my grumbling body into a finely honed, injury proofed, running machine between now and April 2012 but I can enjoy the read along the way.</p>
<p>Apologies in advance for much whining to come.</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/10/11/a-soft-approach-to-the-london-marathon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Happy Magazine</title>
		<link>http://www.warriorwomen.co.uk/2011/10/02/the-happy-magazine/</link>
		<comments>http://www.warriorwomen.co.uk/2011/10/02/the-happy-magazine/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 15:04:29 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[London Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[OGB]]></category>
		<category><![CDATA[plantar fasciitis]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=2050</guid>
		<description><![CDATA[My London Marathon acceptance mag dropped through the front door on Friday. It wasn&#8217;t unexpected as I&#8217;d had to defer from last years event due to a frustrating struggle with plantar fasciitis but it has come around frighteningly quickly. I&#8217;m still supposedly trying to rest my way out of heel pain but now the mag [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/10/London-Marathon-Mag.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-2052" title="London Marathon Mag" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/10/London-Marathon-Mag-224x300.jpg" alt="" width="179" height="240" /></a>My London Marathon acceptance mag dropped through the front door on Friday. It wasn&#8217;t unexpected as I&#8217;d had to defer from last years event due to a frustrating struggle with plantar fasciitis but it has come around frighteningly quickly.</p>
<p>I&#8217;m still supposedly trying to rest my way out of <a href="http://warriorwakeup.com/the-ten-step-plan-to-escape-the-pain-of-plantar-fasciitis/">heel pain</a> but now the mag has arrived I feel it&#8217;s time to man up and try regain some of the lost fitness.</p>
<p>I&#8217;ve been resting, stretching and overdosing on ibuprofen and although I still have pain, I have been able to cope with two 20 minute trial runs without exacerbating the problem further.</p>
<p>I have my fingers crossed for some injury respite. I don&#8217;t think you can defer for a second time and more importantly, 2012 would be such a good year to take part in the London marathon, with it being the Olympic year and the year OGB finally gets accepted in the ballot.</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/10/02/the-happy-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Juneathon Day 21</title>
		<link>http://www.warriorwomen.co.uk/2011/06/22/juneathon-day-21/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/22/juneathon-day-21/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:26:52 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1885</guid>
		<description><![CDATA[I&#8217;ve been pouring over my stats and trends this evening and it just confirms that this Juneathon is not going to rattle the record books. Multiple 2k runs just don&#8217;t cut the mustard and by day 21 I still haven&#8217;t racked up a complete marathon. That sort of benchmark gives me a whole new appreciation [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/photo.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1887" title="Athletes Diary" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/photo-200x300.jpg" alt="" width="200" height="300" /></a>I&#8217;ve been pouring over my stats and trends this evening and it just confirms that this Juneathon is not going to rattle the record books.</p>
<p>Multiple 2k runs just don&#8217;t cut the mustard and by day 21 I still haven&#8217;t racked up a complete marathon. That sort of benchmark gives me a whole new appreciation for the distance.</p>
<p>Juneathon is the perfect kick start to my Great North Run training but I need to be getting used to longer distances, so its time to step it up.</p>
<p>Running commute tomorrow.</p>
<p><span style="text-decoration: underline;">Day 21 Tally</span><br />
Bike: 2 (24.7 miles)<br />
Runs: 11/21<br />
Run Distance: 4.34k/27.3k</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/22/juneathon-day-21/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mitcham Common Adventurers</title>
		<link>http://www.warriorwomen.co.uk/2011/06/19/mitcham-common-adventurers/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/19/mitcham-common-adventurers/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:42:08 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Mitcham Common]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1877</guid>
		<description><![CDATA[We set off in the direction of adventure and the uncharted waters of the eastern wedge of Mitcham Common. Unfortunately it didn&#8217;t prove to be entirely virgin territory and we had to endure quite substantial size-related abuse from the native youths walking their bull terriers. It&#8217;s easy to overlook these scrub-like triangles of Mitcham Common, [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/Screen-shot-2011-06-19-at-18.40.51.png"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1871" title="Mitcham Common Route" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/Screen-shot-2011-06-19-at-18.40.51-300x199.png" alt="" width="270" height="179" /></a>We set off in the direction of adventure and the uncharted waters of the eastern wedge of Mitcham Common. Unfortunately it didn&#8217;t prove to be entirely virgin territory and we had to endure quite substantial size-related abuse from the native youths walking their bull terriers.</p>
<p>It&#8217;s easy to overlook these scrub-like triangles of Mitcham Common, they can at times seem so grim and macabre that you want to hurry on by. I&#8217;ve grown quite fond of the area but there is always a sense of foreboding as you round another corner of the undergrowth.</p>
<p>It was a successful run today and despite finishing in a very peculiar and concerning shade of red, I did at least feel on form. Good job really, I&#8217;ve been slacking with Juneathon and the Great North Run is only round the corner. Training needs to step up a pace.</p>
<p>&nbsp;</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/19/mitcham-common-adventurers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gardener&#8217;s Revenge</title>
		<link>http://www.warriorwomen.co.uk/2011/06/12/gardeners-revenge/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/12/gardeners-revenge/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:33:05 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[snails]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1862</guid>
		<description><![CDATA[This evenings run was a true gardener&#8217;s revenge. There was the repeated crack and whoops as my running buddy splattered my ankle with the entrails of multiple snails. We went out on our regular double loop. I like the repetition, the familiar markers that enable you to compare performance with a previous run. Today&#8217;s run [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/snail.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1863" title="snail" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/snail.jpg" alt="" width="181" height="136" /></a>This evenings run was a true gardener&#8217;s revenge.</p>
<p>There was the repeated crack and whoops as my running buddy splattered my ankle with the entrails of multiple snails.</p>
<p>We went out on our regular double loop. I like the repetition, the familiar markers that enable you to compare performance with a previous run. Today&#8217;s run was tough. Lynn was leading and maintained the pace well into the second lap. It was only on the final hill towards home that I managed to make inroads on her lead. I pushed and could hear her suffering but I didn&#8217;t think I was going to be able to bag this win. Still, he who dares wins, as they say rather smugly.</p>
<p><span style="text-decoration: underline;">Day 12 Tally</span><br />
Snails squished: 6<br />
Runs: 9/12<br />
Run Distance: 2.08k/19.7k<br />
Alcohol Free Days: 4/12</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/12/gardeners-revenge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dress Rehearsal</title>
		<link>http://www.warriorwomen.co.uk/2011/06/12/dress-rehearsal/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/12/dress-rehearsal/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 23:34:00 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1853</guid>
		<description><![CDATA[Yesterday we were at a friends wedding for the day. It felt like a dress rehearsal for our own nuptials, now just 4 weeks away. I left with many mental notes of missing plans and inevitably spent this evening trying to plug the gaps. I ended up getting stressy over playlists, ribbons and table layouts [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/stress.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1854" title="stress" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/stress-300x298.jpg" alt="" width="192" height="190" /></a>Yesterday we were at a friends wedding for the day. It felt like a dress rehearsal for our own nuptials, now just 4 weeks away. I left with many mental notes of missing plans and inevitably spent this evening trying to plug the gaps.</p>
<p>I ended up getting stressy over playlists, ribbons and table layouts until Lynn dragged me out into the streets for a blast of fresh air and a new mood.</p>
<p>It&#8217;s amazing how relaxing the rhythmic pounding on dark rain soaked streets can be. If only I could get rid of the accompanying wheezes it would be the perfect form of meditation.</p>
<p>We finished side by side but I think Lynn was toying with me, it won&#8217;t be long before she thrashes me.</p>
<p><span style="text-decoration: underline;">Day 10 Tally</span><br />
Dancing<br />
Alcohol Free Days &#8211; obliterated by approx 1 barrel of Stella Equivalents</p>
<p><span style="text-decoration: underline;">Day 11 Tally</span><br />
Runs: 8/11<br />
Run Distance: 2.13k/16.9k<br />
Alcohol Free Days: 3/11</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/12/dress-rehearsal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Brief Recommendation</title>
		<link>http://www.warriorwomen.co.uk/2011/06/09/a-brief-recommendation/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/09/a-brief-recommendation/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:08:37 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1849</guid>
		<description><![CDATA[As ever with Juneathon it&#8217;s the blogging challenge that gets me first. I can almost run daily, I can certainly think about running daily but I just can&#8217;t cope with the pressure of blogging about running daily. Fortunately there are many out there with greater creative stamina than me. If you fancy some artistically succinct [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p>As ever with Juneathon it&#8217;s the blogging challenge that gets me first. I can almost run daily, I can certainly think about running daily but I just can&#8217;t cope with the pressure of blogging about running daily.</p>
<p>Fortunately there are many out there with greater creative stamina than me. If you fancy some artistically succinct entertainment I would highly recommend <a href="http://cakeofgoodhope.blogspot.com/2011/06/1-going-with-flow.html">cakeofgoodhope</a> who really understands the nature of Juneathon and the joy of a <a href="http://cakeofgoodhope.blogspot.com/2011/06/9-soft-core.html">misplaced creme egg</a>.</p>
<p><span style="text-decoration: underline;">Day 9 Tally</span><br />
Runs 7/9<br />
Run distance: 2/14.6km</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/09/a-brief-recommendation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Treadmill</title>
		<link>http://www.warriorwomen.co.uk/2011/06/06/my-treadmill/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/06/my-treadmill/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:36:05 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1845</guid>
		<description><![CDATA[I came downstairs fully kitted out and found someone else on my treadmill. My treadmill. I remember when  I was the only runner in the house, now the cat, the lover and her dog want a go. Day 6 Tally Runs: 5/6 Run Distance: 2k / 11.06k total Alcohol Free Days: 2/6]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p>I came downstairs fully kitted out and found someone else on my treadmill.</p>
<p>My treadmill.</p>
<p>I remember when  I was the only runner in the house, now the cat, the lover and her dog want a go.</p>
<p><span style="text-decoration: underline;">Day 6 Tally</span><br />
Runs: 5/6<br />
Run Distance: 2k / 11.06k total<br />
Alcohol Free Days: 2/6</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/06/my-treadmill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press ups for June</title>
		<link>http://www.warriorwomen.co.uk/2011/06/05/press-ups-for-june/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/05/press-ups-for-june/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 21:30:58 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[plantar fasciitis]]></category>
		<category><![CDATA[Press ups]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/2011/06/05/press-ups-for-june/</guid>
		<description><![CDATA[Having spent the entire day hobbling with my dastardly plantar fasciitis I decided it would be wise to take a day off the running. Yesterdays barefoot treadmill run didn&#8217;t help matters at all. Barefoot running was supposed to offer a miracle cure for plantar fasciitis but I don&#8217;t think I have perfected my barefoot form. [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p>Having spent the entire day hobbling with my dastardly plantar fasciitis I decided it would be wise to take a day off the running. </p>
<p>Yesterdays barefoot treadmill run didn&#8217;t help matters at all. Barefoot running was supposed to offer a miracle cure for plantar fasciitis but I don&#8217;t think I have perfected my barefoot form. I checked out my Vibrams the other day and it&#8217;s clear from the worn down heel tread that I&#8217;m not forefoot striking. </p>
<p>Today&#8217;s offering to the Juneathon gods was the 100 push up challenge. We&#8217;re not quite at the full hundred standard yet but maybe by next Juneathon we&#8217;ll be there.</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/05/press-ups-for-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lobsters and Cats</title>
		<link>http://www.warriorwomen.co.uk/2011/06/05/lobsters-and-cats/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/05/lobsters-and-cats/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 00:34:21 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Barefoot]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[running socks]]></category>
		<category><![CDATA[tabio socks]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1835</guid>
		<description><![CDATA[Having just returned from 6 hours wandering around the Westfield centre we weren&#8217;t terribly eager to go out again and foolishly felt a treadmill mile showdown might be the perfect low energy Juneathon offering. I was sent some really interesting Tabio sports socks to try out today but unfortunately they were about 4 sizes too [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p>Having just returned from 6 hours wandering around the Westfield centre we weren&#8217;t terribly eager to go out again and foolishly felt a treadmill mile showdown might be the perfect low energy Juneathon offering.</p>
<p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/IMG_1378.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1839" title="IMG_1378" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/IMG_1378-300x224.jpg" alt="" width="240" height="179" /></a>I was sent some really interesting <a href="http://www.tabio.com/uk/event/tabio_sports/">Tabio sports socks</a> to try out today but unfortunately they were about 4 sizes too small and I had to watch jealously as Lynn nicked a pair for the evening run.</p>
<p>She took the intriguing lobster model and opted to run barefoot or sock-footed for the mile. Apparently the Tabio socks were a huge improvement on the usual sports socks and showed no signs of causing blisters which tends to happen quite quickly with a standard slippy sock and a rough treadmill track. I&#8217;ll do a proper review when I&#8217;ve had to chance to play with my own. I might also have a pair that I can give away on the blog &#8211; more on that later.</p>
<p>The cat was mesmerised by the repetitive pink flash and almost caused carnage in her attempts to grab the lobsters mid stride.</p>
<p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/IMG_1380.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1837" title="Treadmill Cat" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/IMG_1380-300x217.jpg" alt="" width="240" height="174" /></a>Lynn set the bar at 11mins 51 secs for the barefoot mile and although I had the advantage of going last I had to damn near kill myself to break the barrier by another 5 seconds.</p>
<p><span style="text-decoration: underline;">Day 4 Tally</span><br />
Runs: 4/4<br />
Run Distance: 1.6k / 9.06k total<br />
Runs where I beat Lynn: 4/4<br />
Stella Pint Equivalents: 1ish in the form of champagne</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/05/lobsters-and-cats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

