<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>warriorwomen running blog &#187; Juneathon</title>
	<atom:link href="http://www.warriorwomen.co.uk/category/running/challenges/juneathon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warriorwomen.co.uk</link>
	<description>A running blog by an unexpected runner. Includes reviews of running gadgets and technology.</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Juneathon Day 21</title>
		<link>http://www.warriorwomen.co.uk/2011/06/22/juneathon-day-21/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/22/juneathon-day-21/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:26:52 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1885</guid>
		<description><![CDATA[I&#8217;ve been pouring over my stats and trends this evening and it just confirms that this Juneathon is not going to rattle the record books. Multiple 2k runs just don&#8217;t cut the mustard and by day 21 I still haven&#8217;t racked up a complete marathon. That sort of benchmark gives me a whole new appreciation [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/photo.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1887" title="Athletes Diary" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/photo-200x300.jpg" alt="" width="200" height="300" /></a>I&#8217;ve been pouring over my stats and trends this evening and it just confirms that this Juneathon is not going to rattle the record books.</p>
<p>Multiple 2k runs just don&#8217;t cut the mustard and by day 21 I still haven&#8217;t racked up a complete marathon. That sort of benchmark gives me a whole new appreciation for the distance.</p>
<p>Juneathon is the perfect kick start to my Great North Run training but I need to be getting used to longer distances, so its time to step it up.</p>
<p>Running commute tomorrow.</p>
<p><span style="text-decoration: underline;">Day 21 Tally</span><br />
Bike: 2 (24.7 miles)<br />
Runs: 11/21<br />
Run Distance: 4.34k/27.3k</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/22/juneathon-day-21/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mitcham Common Adventurers</title>
		<link>http://www.warriorwomen.co.uk/2011/06/19/mitcham-common-adventurers/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/19/mitcham-common-adventurers/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:42:08 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Mitcham Common]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1877</guid>
		<description><![CDATA[We set off in the direction of adventure and the uncharted waters of the eastern wedge of Mitcham Common. Unfortunately it didn&#8217;t prove to be entirely virgin territory and we had to endure quite substantial size-related abuse from the native youths walking their bull terriers. It&#8217;s easy to overlook these scrub-like triangles of Mitcham Common, [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/Screen-shot-2011-06-19-at-18.40.51.png"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1871" title="Mitcham Common Route" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/Screen-shot-2011-06-19-at-18.40.51-300x199.png" alt="" width="270" height="179" /></a>We set off in the direction of adventure and the uncharted waters of the eastern wedge of Mitcham Common. Unfortunately it didn&#8217;t prove to be entirely virgin territory and we had to endure quite substantial size-related abuse from the native youths walking their bull terriers.</p>
<p>It&#8217;s easy to overlook these scrub-like triangles of Mitcham Common, they can at times seem so grim and macabre that you want to hurry on by. I&#8217;ve grown quite fond of the area but there is always a sense of foreboding as you round another corner of the undergrowth.</p>
<p>It was a successful run today and despite finishing in a very peculiar and concerning shade of red, I did at least feel on form. Good job really, I&#8217;ve been slacking with Juneathon and the Great North Run is only round the corner. Training needs to step up a pace.</p>
<p>&nbsp;</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/19/mitcham-common-adventurers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gardener&#8217;s Revenge</title>
		<link>http://www.warriorwomen.co.uk/2011/06/12/gardeners-revenge/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/12/gardeners-revenge/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:33:05 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[snails]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1862</guid>
		<description><![CDATA[This evenings run was a true gardener&#8217;s revenge. There was the repeated crack and whoops as my running buddy splattered my ankle with the entrails of multiple snails. We went out on our regular double loop. I like the repetition, the familiar markers that enable you to compare performance with a previous run. Today&#8217;s run [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/snail.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-full wp-image-1863" title="snail" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/snail.jpg" alt="" width="181" height="136" /></a>This evenings run was a true gardener&#8217;s revenge.</p>
<p>There was the repeated crack and whoops as my running buddy splattered my ankle with the entrails of multiple snails.</p>
<p>We went out on our regular double loop. I like the repetition, the familiar markers that enable you to compare performance with a previous run. Today&#8217;s run was tough. Lynn was leading and maintained the pace well into the second lap. It was only on the final hill towards home that I managed to make inroads on her lead. I pushed and could hear her suffering but I didn&#8217;t think I was going to be able to bag this win. Still, he who dares wins, as they say rather smugly.</p>
<p><span style="text-decoration: underline;">Day 12 Tally</span><br />
Snails squished: 6<br />
Runs: 9/12<br />
Run Distance: 2.08k/19.7k<br />
Alcohol Free Days: 4/12</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/12/gardeners-revenge/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dress Rehearsal</title>
		<link>http://www.warriorwomen.co.uk/2011/06/12/dress-rehearsal/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/12/dress-rehearsal/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 23:34:00 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1853</guid>
		<description><![CDATA[Yesterday we were at a friends wedding for the day. It felt like a dress rehearsal for our own nuptials, now just 4 weeks away. I left with many mental notes of missing plans and inevitably spent this evening trying to plug the gaps. I ended up getting stressy over playlists, ribbons and table layouts [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/stress.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1854" title="stress" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/stress-300x298.jpg" alt="" width="192" height="190" /></a>Yesterday we were at a friends wedding for the day. It felt like a dress rehearsal for our own nuptials, now just 4 weeks away. I left with many mental notes of missing plans and inevitably spent this evening trying to plug the gaps.</p>
<p>I ended up getting stressy over playlists, ribbons and table layouts until Lynn dragged me out into the streets for a blast of fresh air and a new mood.</p>
<p>It&#8217;s amazing how relaxing the rhythmic pounding on dark rain soaked streets can be. If only I could get rid of the accompanying wheezes it would be the perfect form of meditation.</p>
<p>We finished side by side but I think Lynn was toying with me, it won&#8217;t be long before she thrashes me.</p>
<p><span style="text-decoration: underline;">Day 10 Tally</span><br />
Dancing<br />
Alcohol Free Days &#8211; obliterated by approx 1 barrel of Stella Equivalents</p>
<p><span style="text-decoration: underline;">Day 11 Tally</span><br />
Runs: 8/11<br />
Run Distance: 2.13k/16.9k<br />
Alcohol Free Days: 3/11</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/12/dress-rehearsal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Brief Recommendation</title>
		<link>http://www.warriorwomen.co.uk/2011/06/09/a-brief-recommendation/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/09/a-brief-recommendation/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:08:37 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1849</guid>
		<description><![CDATA[As ever with Juneathon it&#8217;s the blogging challenge that gets me first. I can almost run daily, I can certainly think about running daily but I just can&#8217;t cope with the pressure of blogging about running daily. Fortunately there are many out there with greater creative stamina than me. If you fancy some artistically succinct [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p>As ever with Juneathon it&#8217;s the blogging challenge that gets me first. I can almost run daily, I can certainly think about running daily but I just can&#8217;t cope with the pressure of blogging about running daily.</p>
<p>Fortunately there are many out there with greater creative stamina than me. If you fancy some artistically succinct entertainment I would highly recommend <a href="http://cakeofgoodhope.blogspot.com/2011/06/1-going-with-flow.html">cakeofgoodhope</a> who really understands the nature of Juneathon and the joy of a <a href="http://cakeofgoodhope.blogspot.com/2011/06/9-soft-core.html">misplaced creme egg</a>.</p>
<p><span style="text-decoration: underline;">Day 9 Tally</span><br />
Runs 7/9<br />
Run distance: 2/14.6km</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/09/a-brief-recommendation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Treadmill</title>
		<link>http://www.warriorwomen.co.uk/2011/06/06/my-treadmill/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/06/my-treadmill/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:36:05 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1845</guid>
		<description><![CDATA[I came downstairs fully kitted out and found someone else on my treadmill. My treadmill. I remember when  I was the only runner in the house, now the cat, the lover and her dog want a go. Day 6 Tally Runs: 5/6 Run Distance: 2k / 11.06k total Alcohol Free Days: 2/6]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p>I came downstairs fully kitted out and found someone else on my treadmill.</p>
<p>My treadmill.</p>
<p>I remember when  I was the only runner in the house, now the cat, the lover and her dog want a go.</p>
<p><span style="text-decoration: underline;">Day 6 Tally</span><br />
Runs: 5/6<br />
Run Distance: 2k / 11.06k total<br />
Alcohol Free Days: 2/6</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/06/my-treadmill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press ups for June</title>
		<link>http://www.warriorwomen.co.uk/2011/06/05/press-ups-for-june/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/05/press-ups-for-june/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 21:30:58 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[plantar fasciitis]]></category>
		<category><![CDATA[Press ups]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/2011/06/05/press-ups-for-june/</guid>
		<description><![CDATA[Having spent the entire day hobbling with my dastardly plantar fasciitis I decided it would be wise to take a day off the running. Yesterdays barefoot treadmill run didn&#8217;t help matters at all. Barefoot running was supposed to offer a miracle cure for plantar fasciitis but I don&#8217;t think I have perfected my barefoot form. [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p>Having spent the entire day hobbling with my dastardly plantar fasciitis I decided it would be wise to take a day off the running. </p>
<p>Yesterdays barefoot treadmill run didn&#8217;t help matters at all. Barefoot running was supposed to offer a miracle cure for plantar fasciitis but I don&#8217;t think I have perfected my barefoot form. I checked out my Vibrams the other day and it&#8217;s clear from the worn down heel tread that I&#8217;m not forefoot striking. </p>
<p>Today&#8217;s offering to the Juneathon gods was the 100 push up challenge. We&#8217;re not quite at the full hundred standard yet but maybe by next Juneathon we&#8217;ll be there.</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/05/press-ups-for-june/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lobsters and Cats</title>
		<link>http://www.warriorwomen.co.uk/2011/06/05/lobsters-and-cats/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/05/lobsters-and-cats/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 00:34:21 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Barefoot]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[running socks]]></category>
		<category><![CDATA[tabio socks]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1835</guid>
		<description><![CDATA[Having just returned from 6 hours wandering around the Westfield centre we weren&#8217;t terribly eager to go out again and foolishly felt a treadmill mile showdown might be the perfect low energy Juneathon offering. I was sent some really interesting Tabio sports socks to try out today but unfortunately they were about 4 sizes too [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p>Having just returned from 6 hours wandering around the Westfield centre we weren&#8217;t terribly eager to go out again and foolishly felt a treadmill mile showdown might be the perfect low energy Juneathon offering.</p>
<p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/IMG_1378.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1839" title="IMG_1378" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/IMG_1378-300x224.jpg" alt="" width="240" height="179" /></a>I was sent some really interesting <a href="http://www.tabio.com/uk/event/tabio_sports/">Tabio sports socks</a> to try out today but unfortunately they were about 4 sizes too small and I had to watch jealously as Lynn nicked a pair for the evening run.</p>
<p>She took the intriguing lobster model and opted to run barefoot or sock-footed for the mile. Apparently the Tabio socks were a huge improvement on the usual sports socks and showed no signs of causing blisters which tends to happen quite quickly with a standard slippy sock and a rough treadmill track. I&#8217;ll do a proper review when I&#8217;ve had to chance to play with my own. I might also have a pair that I can give away on the blog &#8211; more on that later.</p>
<p>The cat was mesmerised by the repetitive pink flash and almost caused carnage in her attempts to grab the lobsters mid stride.</p>
<p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/IMG_1380.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1837" title="Treadmill Cat" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/IMG_1380-300x217.jpg" alt="" width="240" height="174" /></a>Lynn set the bar at 11mins 51 secs for the barefoot mile and although I had the advantage of going last I had to damn near kill myself to break the barrier by another 5 seconds.</p>
<p><span style="text-decoration: underline;">Day 4 Tally</span><br />
Runs: 4/4<br />
Run Distance: 1.6k / 9.06k total<br />
Runs where I beat Lynn: 4/4<br />
Stella Pint Equivalents: 1ish in the form of champagne</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/05/lobsters-and-cats/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hic</title>
		<link>http://www.warriorwomen.co.uk/2011/06/03/hic/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/03/hic/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:56:50 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1826</guid>
		<description><![CDATA[I had a special alcohol dispensation pass today. I was meeting strangers in the guise of Lynn&#8217;s friends and it is widely accepted that I don&#8217;t do strangers well when sober. 3 pints of Peroni later and I can&#8217;t really claim to do many things well. Still, it&#8217;s Juneathon and only day 3 so I [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/Drinking-Peroni.jpg"><img style=' float: right; padding: 4px; margin: 0 0 2px 7px;'  class="alignright size-medium wp-image-1829" title="Drinking Peroni" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/Drinking-Peroni-236x300.jpg" alt="" width="189" height="240" /></a>I had a special alcohol dispensation pass today. I was meeting strangers in the guise of Lynn&#8217;s friends and it is widely accepted that I don&#8217;t do strangers well when sober.</p>
<p>3 pints of Peroni later and I can&#8217;t really claim to do many things well.</p>
<p>Still, it&#8217;s Juneathon and only day 3 so I rush out the door with my sober designated driver and attempt a run around the block.</p>
<p>It doesn&#8217;t feel very good. I&#8217;m wheezing and Lynn is beating me to the top of the hill, but when we get to the top, Lynn stops for a rest and I stagger on past.</p>
<p>She&#8217;s turned into one of those dastardly run walkers and moments later she storms past me at a fair old pace.</p>
<p>I catch up again on the hill as she pauses to inspect some discarded furniture and then I deploy dirty trick number one and ask for a push up the hill. What a difference that makes. I felt like a skinny runner and fair bounded to the crest of the hill.</p>
<p>I left Lynn retching in the hedgerow and beat her home for the third time in a row.</p>
<p><span style="text-decoration: underline;">Day 3 Tally</span><br />
Runs: 3/3<br />
Run Distance: 2.08k / 7.46k total<br />
Runs where I beat Lynn: 3/3<br />
Stella Pint Equivalents: 3</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/03/hic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedy and&#8230;</title>
		<link>http://www.warriorwomen.co.uk/2011/06/02/speedy-and/</link>
		<comments>http://www.warriorwomen.co.uk/2011/06/02/speedy-and/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:27:10 +0000</pubDate>
		<dc:creator>warriorwoman</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Juneathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.warriorwomen.co.uk/?p=1820</guid>
		<description><![CDATA[The momentum is sliding already, I don&#8217;t think it&#8217;ll be too long before I&#8217;m pushing the rules to the limits and squeezing my run and blog into the dying seconds before midnight. As it was, we were out and back with a whole hour to spare this evening. Lynn has barely run at all since [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p></p><p>The momentum is sliding already, I don&#8217;t think it&#8217;ll be too long before I&#8217;m pushing the rules to the limits and squeezing my run and blog into the dying seconds before midnight. As it was, we were out and back with a whole hour to spare this evening.</p>
<p>Lynn has barely run at all since Janathon and is not quite back up to form yet. I left her nursing a stitch while I completed the 3rd lap. I&#8217;d got half way round and was busy composing my brag post when I heard the clatter of rapidly approaching feet. She&#8217;d obviously read my mind and decided not to give me an easy win.</p>
<p style="text-align: center;"><a href="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/ex_slowpoke-rodriguez-speedy-gonzales.jpg"><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-1822" title="ex_slowpoke-rodriguez-speedy-gonzales" src="http://www.warriorwomen.co.uk/wp-content/uploads/2011/06/ex_slowpoke-rodriguez-speedy-gonzales.jpg" alt="" width="405" height="182" /></a></p>
<p>As it was I still beat her to the doorstep but I don&#8217;t think I&#8217;ll have too many more wins after week 1.</p>
<p><span style="text-decoration: underline;">Day 2 Tally</span><br />
Runs: 2/2<br />
Run Distance: 3.13k / 5.38k total<br />
Runs where I beat Lynn: 2/2<br />
Stella Pint Equivalents: 0 but it&#8217;s Friday tomorrow!</p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://www.warriorwomen.co.uk/2011/06/02/speedy-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

