Running Statistics
This is a record of my monthly running statistics, race performances, pb’s and future planned events.
Monthly Distance
| Month | 2005/km | 2006/km | 2007/km | 2008/km |
|---|---|---|---|---|
| January | 4.6 | 68.2 | 108 | |
| February | 48.3 | 62 | ||
| March | 64.9 | 15 | ||
| April | 103.2 | 40 | ||
| May | 15.7 | 72.8 | 42 | |
| June | 63.1 | 70 | ||
| July | 38.7 | 85.0 | 48 | |
| August | 85.8 | 93.9 | 81 | |
| September | 0.9 | 66.6 | 71.3 | 78 |
| October | 59.5 | 55.4 | 27 | 55 |
| November | 48.3 | 14.9 | 15 | |
| December | 37.6 | 21.9 | 62 | |
| Total | 146.3 | 303.5 | 770 | 599 |
Races
| Date | Event | Time | Distance |
|---|---|---|---|
| 08/10/06 | Nike - North vs South 10 km | 1:12:15 | 10 km |
| 25/03/07 | The Great Escape - Shambolic 10k | 1:00:00 | 8.14 km |
| 13/05/07 | Stratford Sprint Triathlon | 1:41:28 | |
| 01/07/07 | British 10k London Run | 1:14:02 | 10 km |
| 15/07/07 | Trailblazers | 1:19:27 | 6 m |
| 02/09/07 | Gyro 10k Chiswick | 1:12:23 | 10 km |
| 30/09/07 | The Great North Run | 2:56:07 | 1/2 marathon |
| 14/10/07 | Cabbage Patch 10 | 2:04:39 | 10 m |
| 04/11/07 | Losely 10k | 1:13:31 | 10 km |
| 01/12/07 | Grim 8 | 2:09:00 | 8 m |
| 06/07/08 | British London | 0:38:11 | 5 km |
PB’s
| Distance | Time | Pace min/km | Date |
|---|---|---|---|
| 5 km | 0:33:59 | 06:48 | 21/04/07 |
| 10 km | 1:12:15 | 07:11 | 08/10/06 |
| 10 miles | 2:04:39 | 07:52 | 14/10/07 |
| 1/2 marathon | 2:56:07 | 08:14 | 30/09/07 |
| marathon |
Popularity: 6% [?]
Related posts
2 Comments »
How are you compiling this data? Just a stopwatch and and a bit of creative spreadsheeting?
What a great idea for a page. It does exactly what it says on the tin & keep running-geeks like myself happy.
Your comment
HTML-Tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>







